1
/
of
12
Utg Intergrix 3-18X44 Ffp M1 Mrad Scope
Utg Intergrix 3-18X44 Ffp M1 Mrad Scope
SKU:UTGIX603FM1
Regular price
R 46,595.00 ZAR
Regular price
Sale price
R 46,595.00 ZAR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
:
:
:
:
:
:
Couldn't load pickup availability
- Patented Mil precision reticle with quick ranging system and wind holds out to 12 Mils
- Individually centration tested German SCHOTT glass and Japanese OHARA
- Multi-coated lenses for glare, reflection, and scratch resistance
- Over 92% light transmission for maximum low light performance
- Edge-to-edge HD image quality, contrast, and resolution with minimized aberrations
- Extra wide 38 to 6 ft FOV at 100 yards (13 to 2 m at 100 m) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- IP67 dustproof and waterproof
- Rated for .338 Lapua Magnum with live-fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 8 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Elevation turret equipped with patented zero stop, simple and easy to set
- Side adjustable parallax turret for smooth adjustment from 30 yds / 27 m to infinity
- Ultra compact and lightweight combined with the expanded versatility of 6 power
- Serrated power ring and rear adjustable eyepiece
- Effortless magnification transitions with oversized throw lever included
LEAPERS® LIFETIME WARRANTY
Leapers, Inc. warrants that all products conform to published specifications and are free from defects in material and workmanship. Leapers, Inc. will repair or replace, at our discretion, a defective product for the duration of the product’s lifespan. In the event of a product being discontinued, credit for the product’s MSRP may be offered.
| Auto Shutoff | 12 hrs |
|---|---|
| Ballistic Drop Compensation | No |
| Battery Loading | Left Side Turret |
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Brightness Settings | 8 |
| Caliber Rating | .338 Lapua Magnum |
| Click Value | 0.1 MRAD |
| Diopter Adjustment | -3D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | Up 19 MRAD / Down 13.5 MRAD |
| Elevation Travel (Total) | 32.5 MRAD |
| Exit Pupil | 11 - 2.5 mm |
| Eye Relief | 3.94 in (100 mm) |
| Field of View (Angular FOV) | 7.2° - 1.2° |
| Field of View (Linear FOV) | 37.7 - 6.3 ft @ 100 yds (12.6 - 2.1 m @ 100 m) |
| Focal Plane | FFP (First Focal Plane) |
| Functional Temperature | -40⁰F to +160⁰F (-40⁰C to +70⁰C) |
| IP Rating | IP67 |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Lens Material | Glass |
| Light Transmission | 92% |
| Magnification Max. | 18X |
| Magnification Min. | 3X |
| Material Surface Finish | Anodized |
| Materials | 6061-T6 Aluminum |
| Objective Lens Diameter | 44 mm |
| Parallax | 30 yds (27.4 m) - Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | US PAT. 12001007 | US PAT. D979005 | US PAT. D989909 | US PAT. D989910 |
| Range Estimation | No |
| Reticle | M1 MRAD |
| Reticle Color | Red and Green |
| Reticle Construction | Etched Glass |
| Travel Per Revolution | 10 MRAD |
| Weight | 29.7 oz (841 g) |
| Windage Travel (Total) | 15 MRAD |
| Zero Stop | Yes |
| Elevation Turret Diameter | 1.65 in (42 mm) |
|---|---|
| Elevation Turret Height | 1.18 in (30 mm) |
| Eyepiece Diameter | 1.81 in (46 mm) |
| Illumination and/or Parallax Turret Diameter | 1.50 in (38 mm) |
| Illumination and/or Parallax Turret Height | 1.18 in (30 mm) |
| Length | 11.89 in (302 mm) |
| Mounting Space (Front) | 1.77 in (45 mm) |
| Mounting Space (Rear) | 1.85 in (47 mm) |
| Mounting Space (Total) | 5.28 in (134 mm) |
| Objective Diameter | 2.09 in (53 mm) |
| Objective Tube Length | 3.15 in (80 mm) |
| Ocular Tube Length | 3.46 in (88 mm) |
| Tube Diameter | 34 mm |
| Windage Turret Diameter | 1.65 in (42 mm) |
| Windage Turret Height | 1.18 in (30 mm) |
Share
