NaN
/
of
-Infinity
Integrix Ix6 3-18x44 34mm Ffp Scope
Integrix Ix6 3-18x44 34mm Ffp Scope
SKU:UTGIV603FA2
Regular price
R 46,570.00 ZAR
Regular price
Sale price
R 46,570.00 ZAR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
INTEGRIX® iX6 3-18X44 34mm FFP Mid Power Scope, A2 MOA
The INTEGRIX® iX6 3-18X44 reaches beyond the traditional 3-15X magnification range for more distance in a compact package. An ideal competition choice for mid-to-long range targets, the 34mm tube allows for extra adjustment range. Available in the simpler A2 crosshairs in minutes or the M1 Mil precision reticle. Suited for PRS competition, mid-to-long range shooting, or hunting when you require next-level precision and low light visibility.
- Individually centration tested German SCHOTT glass and Japanese OHARA
- Multi-coated lenses for glare, reflection, and scratch resistance
- Over 92% light transmission for maximum low light performance
- Edge-to-edge HD image quality, contrast, and resolution with minimized aberrations
- Extra wide 38 to 6 ft FOV at 100 yards (13 to 2 m at 100 m) with large consistent eyebox
- Durable and reliable environmental performance rated from -40°F (-40°C) to 160°F (71°C)
- 3x Nitrogen purged for fog and IPX7 waterproofing
- Rated for .338 LAPUA Magnum with life fire testing and collimator confirmation onsite
- Red and green reticle Illumination with 8 brightness intensities and 12 hour automatic shutoff
- Intuitive lockable and zero resettable windage and elevation turrets
- Elevation turret equipped with patented zero stop, simple and easy to set
- Side adjustable parallax turret for smooth adjustment from 30 yds / 27 m to infinity
- Ultra compact and lightweight combined with the expanded versatility of 6 power
- Serrated power ring and rear adjustable eyepiece
- Effortless magnification transitions with oversized throw lever included
Auto Shutoff | 12 hrs |
---|---|
Ballistic Drop Compensation | No |
Battery Loading | Left Side Turret |
Battery Type | CR2032 3V |
Brightness Mode(s) | Manual |
Brightness Settings | 8 |
Caliber Rating | .338 Lapua Magnum |
Click Value | 1/4 MOA |
Diopter Adjustment | -3D to +2D |
Diopter Type | Friction Secured |
Elevation Travel | 90 MOA (Up 60 MOA / Down 30 MOA) |
Exit Pupil | 11 - 2.5 mm |
Eye Relief | 3.94 in (100 mm) |
Field of View (Angular FOV) | 7.2° - 1.2° |
Field of View (Linear FOV) | 37.7 - 6.3 ft @ 100 yds (12.6 - 2.1 m @ 100 m) |
Focal Plane | FFP (First Focal Plane) |
Illuminated | Yes |
Light Transmission | 92% |
Magnification Max. | 18X |
Magnification Min. | 3X |
Materials | 6061-T6 Aluminum |
Parallax | 30 yds (27.4 m) - Infinity |
Parallax Control | Left Side Adjustable Turret |
Range Estimation | No |
Reticle | A2 MOA |
Reticle Color | Red and Green |
Reticle Type | Etched Glass |
Surface Finish | Anodized |
Temperature Operating Range | -40⁰F to +160⁰F (-40⁰C to +71⁰C) |
Travel Per Revolution | 24 MOA |
Waterproof Rating | IPX7 |
Weight | 29.7 oz (841 g) |
Windage Travel | 48 MOA |
Zero Stop | Yes |
Elevation Turret Diameter | 1.65 in (42 mm) |
---|---|
Elevation Turret Height | 1.84 in (47 mm) |
Eyepiece Diameter | 1.81 in (46 mm) |
Front Mounting Space | 1.77 in (45 mm) |
Length | 11.89 in (302 mm) |
Objective Diameter | 2.09 in (53 mm) |
Objective Lens Diameter | 44 mm |
Objective Tube Length | 3.15 in (80 mm) |
Ocular Tube Length | 3.46 in (88 mm) |
Parallax/Illumination Turret Diameter | 1.50 in (38 mm) |
Parallax/Illumination Turret Height | 1.82 in (46 mm) |
Rear Mounting Space | 1.85 in (47 mm) |
Total Mounting Space | 5.28 in (134 mm) |
Tube Diameter | 34 mm |
Windage Turret Diameter | 1.65 in (42 mm) |
Windage Turret Height | 1.82 in (46 mm) |
RECTICLE BREAKDOWN AS PER IMAGE
UNIT | A | B | C | D |
MOA | 60 | 20 | 4 | 2 |
UNIT | E | F | G | H |
MOA | 2 | 10 | 60 | 0.5 |
UNIT | I | J | K | L |
MOA | 0.5 | 1.5 | 0.125 | 1 |